| Updated:19 August 2026 | |||
|
| |||
Finnish impactites | |||
| Name | Type | Sample | Weight (g) |
| ISO-NAAKKIMA | breccia with dikes | 0.0 | |
| - | breccia with dikes | A thin section. | 0.0 |
| - | impact breccia | A drill core. | 0.0 - (photo) |
| KARIKKOSELKÄ | granite breccia impact related | 32.7 | |
| KEURUSSELKÄ | impact breccia | 142.5 | |
| - | shatter cone | Sample h22 | 2020.0 |
| - | shatter cone | split sample | 1776.0 |
| - | shatter cone | 565.0 | |
| - | pseudotachylite from the Kirkkoranta dike | A fragment. | 77.3 |
| - | pseudotachylite from the Kirkkoranta dike | A cut fragment. | 32.4 |
| LAPPAJÄRVI | kärnäite melt matrix breccia | A piece of floor tile. | 6930.0 |
| - | shatter cone | split sample | 402.6 - 2 pcs |
| - | shatter cone | 155.5 | |
| PAASSELKÄ | suevite | 378.5 | |
| - | suevite | A piece of a drill core. | 18.8 |
| SAARIJÄRVI | shatter cone | 6605.0 | |
| - | sand- and siltstone breccia with PDFs | 280.4 | |
| SUMMANEN | shatter cone in granite | 5420.0 | |
| SUVASVESI NORTH | suevite | from Kaituransalo | 43.4 |
| - | breccia with shatter cone | 76.5 | |
| SUVASVESI SOUTH | impact melt | 62.9 | |
| - | shatter cone in granite | 1250.0 | |
| - | shatter cone in granite | 603.0 | |
| - | shatter cone in mica gneiss | split sample | 693.0 - 2 pcs |
| - | shatter cone in mica gneiss | split sample | 523.5 - 2 pcs |
| - | shatter cone in mica gneiss | fragmented | 227.2 - 5 pcs |
| SÄÄKSJÄRVI | impact melt clast free | 1540.0 | |
| - | shatter cone | 340.5 | |
| SÖDERFJÄRDEN | pseudotachylite (possible) | 241.7 | |
| - | breccia | 343.9 | |
| - | sandstone crater fill sediments | 271.7 | |
| 11 craters | 31 samples | 31.05 kg | |
| NOTE! This inventory of Finnish samples is far from complete. | |||
Other impactites | |||
| Name | Type | Sample | Weight (g) |
| ACRAMAN, Australia | impact melt | 32.5 | |
| - | shatter cone | 72.1 | |
| - | shatter cone | 315.9 | |
| AGOUDAL, Morocco | shatter cone | 24.9 | |
| AOUELLOUL, Mauritania | impact glass | 3.8 | |
| ARAGUAINHA DOME, Brazil | breccia polymict | 57.9 | |
| - | melt breccia | 49.5 | |
| - | shatter cone in sandstone | 114.0 | |
| - | granite | from central uplift | 25.2 |
| - | granite | 4.7 | |
| - | ironized sandstone | A fragment. | 20.9 |
| AUSTRALASIAN strewn field, Australia | australites tektite | Individuals. | 2.6 - 7 psc. |
| AUSTRALASIAN strewn field, Thailand | indochinite tektite | A piece. | 9.6 |
| - | indochinite tektite | A piece. | 20.9 |
| - | indochinite tektite | From Dan Khun Thot district in Nakhon Ratchasima. | 23.6 |
| BARRINGER, United States | coesite | A piece. | 0.1 |
| - | impactite instant rock | A piece. | 0.5 |
| - | Coconino sandstone | A fragment. | 1.9 |
| - | iron spherules | 0.06 - 6 pcs. | |
| BEAVERHEAD, United States | impact breccia | 0.0 | |
| - | shatter cone | 0.0 | |
| BOXHOLE, Australia | breccia non-impactite? | 45.0 | |
| BRENT, Canada | impact breccia | 91.9 | |
| CHARLEVOIX, Canada | impact melt | 0.0 | |
| - | shatter cone | 580.0 | |
| CHICXULUB, Austria | K-Pg boundary clay | 18.1 | |
| CHICXULUB, Denmark | K-Pg boundary clay | from Karlstrup | 34.2 |
| - | K-Pg boundary clay | from Karlstrup | 59.9 |
| - | K-Pg boundary clay | from Kjolby Gaard | 30.5 |
| - | K-Pg boundary clay | from Kjolby Gaard | 103.1 |
| - | K-Pg boundary clay | from Nye Klöv | 42.8 |
| - | K-Pg boundary clay | from Nye Klöv | 107.1 |
| - | K-Pg boundary clay | from Stevens Klint | 120.0 |
| CHICXULUB, France | K-Pg boundary clay | from Bidart | 31.0 |
| - | K-Pg boundary clay | from Bidart | 56.5 |
| CROOKED CREEK, United States | breccia | 0.0 | |
| DALGARANGA, Australia | sandstone | 54.7 | |
| - | target soil | 45.7 | |
| DARWIN, Australia | impact glass | A piece. | 4.8 |
| - | impact glass | Small pieces. | 13.9 - 9 pcs. |
| DELLEN, Sweden | dellenite type II | from Norra Dellen | 175.3 |
| - | suevite | 260.6 | |
| - | suevite | 227.7 | |
| - | suevite with shatter cone | 232.0 | |
| DHALA, India | breccia | 38.7 | |
| - | breccia | 27.0 | |
| - | breccia | 21.6 | |
| - | breccia | 52.2 | |
| EL'GYGYTGYN, Russia | impact glass | A fragment. | 0.8 |
| FLYNN CREEK, United States | possible shatter cone | 0.0 | |
| GARDNOS, Norway | impact melt | 200.4 | |
| - | impact breccia | 0.0 | |
| GLOVER BLUFF, United States | shatter cone in limestone | 216.3 | |
| - | impact breccia | 11.2 | |
| GOSSES BLUFF, Australia | impact breccia monomict | 52.1 | |
| - | impact breccia monomict | 44.3 | |
| - | impact breccia | 33.8 | |
| - | impact breccia | 66.0 | |
| - | impact breccia | 45.4 | |
| - | impact melt | 27.0 | |
| - | impact melt | 18.6 | |
| HENBURY craters (7), Australia | impactite instant rock | 4.1 | |
| HOWELL, United States | possible shatter cone in limestone | 109.7 | |
| JÄNISJÄRVI, Russia | impact melt | 205.2 | |
| JEBEL WAQF AS SUWWAN, Jordan | chert breccia | 144.1 | |
| - | breccia | 60.3 | |
| - | shatter cone | from central uplift | 434.1 |
| JEPTHA KNOB, United States | breccia | 0.0 | |
| KAALI craters, Estonia | fragtured lime stone | from the main crater | 10.4 |
| - | fragtured lime stone | from the main crater | 4.1 |
| - | fragtured lime stone | from crater nro 7 | 50.7 |
| - | fragtured lime stone | from crater nro 4 | 63.0 |
| KARA, Russia | impact glass | 59.5 | |
| - | suevite | 262.1 | |
| - | shatter cone in Permian sandstone | 112.0 | |
| KARLA, Russia | impact breccia in limestone | A piece. | 39.8 |
| - | impact breccia in limestone | A piece. | 20.9 |
| - | impact breccia in limestone | 6.8 | |
| - | impact breccia in limestone | 5.5 | |
| KENTLAND, United States | shatter cone in limestone | 932.0 | |
| LIBYAN DESERT GLASS, Egypt | Libyan desert glass tektite / impact glass | An individual. | 19.8 |
| LOCKNE, Sweden | Tandsbyn breccia monomict impact breccia | 94.8 | |
| - | loftarsten surge breccia w. melt droplets | 354.6 | |
| - | lockne breccia surge breccia | 480.5 | |
| LONAR, India | impact melt basaltic | 22.9 | |
| MANICOUAGAN, Canada | impact melt | from Île René Levasseur | 82.7 |
| - | impact melt | from Baye Mewsty Eufranee Isl. | 54.7 |
| - | suevite | from Île René Levasseur | 89.9 |
| - | melt matrix breccia | 35.2 | |
| MANSON, United States | ejecta layer | from Crow Creek | 5.0 |
| MARQUEZ DOME, United States | breccia monomict | 140.0 | |
| MIDDLESBORO, United States | shocked sandstone | 84.4 | |
| - | shocked coal | 66.9 | |
| MIEN, Sweden | impact melt | 0.0 | |
| - | shocked granite | 0.0 | |
| - | impact melt | A thin section. | 0.0 |
| MONTURAQUI, Chile | impactite instant rock | A piece. | 3.8 |
| NEUGRUND, Estonia | impact breccia | from Rannaküla? | 30.4 |
| - | impact breccia | from Rannaküla? | 38.9 |
| OASIS, Libya | shocked sandstone | A fragment. | 3.0 |
| ODESSA craters (A), United States | spherules | 0.0 - 8 pcs. | |
| POPIGAI, Russia | tagamite melt matrix breccia | A fragment. | 43.3 |
| - | tagamite melt matrix breccia | 24.2 | |
| - | tagamite melt matrix breccia | 47.8 | |
| - | impact breccia | A small slice. | 1.5 |
| - | tagamite melt matrix breccia | A fragment. | 3.6 |
| - | tagamite melt matrix breccia | A fragment. | 0.4 - for trade |
| RIES, Czech republic | moldavite tektite | A piece. | 17.6 |
| - | moldavite tektite | from Slavce, near Trhové Sviny | 7.1 |
| - | moldavite tektite | from 'stoch' (stack) near Besednice | 3.4 |
| - | moldavite tektite | A piece. | 2.7 |
| - | moldavite tektite | A piece. | 1.3 |
| - | moldavite tektite | A piece. | 0.5 |
| - | moldavite tektite | A faceted stone. | 0.46 - 2.3 ct. |
| RIES, Germany | impact melt Iron rich | 320.7 | |
| - | impact melt | 95.1 | |
| - | suevite | 150.2 | |
| - | melt bomb | 96.8 | |
| - | suevite | from Otting quarry | 149.9 |
| - | melt bomb | 40.6 | |
| - | melt bomb | 208.1 | |
| - | suevite | 754.0 | |
| - | shocked granite | 310.7 | |
| RITLAND, Norway | suevite | from E side | 498.6 |
| - | suevite | from E side | 344.7 |
| - | suevite | from E side | 146.6 |
| ROCHECHOUART, France | Chassenon breccia suevite | from Chassenon | 112.2 |
| - | Montoume breccia suevite | from Montoume | 226.4 |
| - | Montoume breccia | from Videix | 190.4 |
| - | Babaudus type impact melt | from Valette | 421.5 |
| - | Montoume breccia suevite | from Montoume | 142.6 |
| - | Montoume breccia suevite | from Montoume | 252.3 |
| - | shatter cone | 672.0 | |
| - | pseudotachylite | 266.1 | |
| - | pseudotachylite | 75.2 | |
| - | pseudotachylite | 44.5 | |
| - | pseudotachylite | 87.3 | |
| ROCK ELM, United States | breccia | 95.7 | |
| SAINT MARTIN, Canada | impact melt | 40.4 | |
| - | granite | from central uplift | 106.0 |
| SERPENT MOUND, United States | shatter cone | 289.2 | |
| SILJAN, Sweden | impact melt grey variation | 229.6 | |
| - | shatter cone | 0.0 | |
| STAC FADA, United Kingdom | impactite layer Stac Fada formation | 132.0 | |
| - | impactite layer Stac Fada formation | 55.4 | |
| - | impactite layer Stac Fada formation | 14.1 | |
| - | impactite layer Stac Fada formation | 3.2 | |
| STEINHEIM, Germany | shatter cone in limestone | 107.4 | |
| - | shatter cone in limestone | 1180.0 | |
| - | shocked sandstone Middle Jurassic | 0.0 - 3 pcs. | |
| SUDBURY, Canada | impact glass | 32.2 | |
| - | Sudbury sulfide ore a contact mineralization | 101.9 | |
| TSWAING, South Africa | fractured Nebo granite | from the rim | 229.5 |
| UPHEAVAL DOME, United States | shocked sandstone | 60.1 | |
| VARGEAO DOME, Brazil | impact breccia from basalt target | 335.0 | |
| VERSAILLES, United States | breccia | 0.0 | |
| VISTA ALEGRE, Brazil | basalt impact breccia monomict | 324.0 | |
| VREDEFORT, South Africa | granophyre | 251.8 | |
| - | pseudotachylite | 672.0 | |
| WABAR craters, Saudi Arabia | Wabar's pearls (or tears) impact glass | Individuals (Philby-B) | 0.2 - 3 psc. |
| WANAPITEI LAKE, Canada | suevite | 147.7 | |
| - | impact breccia | 194.1 | |
| - | suevite | 322.6 | |
| WELLS CREEK, United States | limestone breccia | 49.0 | |
| - | shatter cone in limestone | 143.4 | |
| WOLFE CREEK, Australia | breccia | 33.0 | |
| - | breccia | 31.8 | |
| - | non-impactite | 71.2 | |
| YALLALIE, Australia | impact breccia | 63.4 | |
| - | impact breccia | 42.2 | |
| YARRABUBBA, Australia | Barlangi granophyre melt rock | 137.7 | |
| - | granite breccia | 63.4 | |
| - | shatter cone in granite | 673.0 | |
| ZHAMANSHIN, Kazakstan | zamanshinite impact glass | 38.5 | |
| - | zamanshinite impact glass | 2.2 | |
| - | zamanshinite impact glass | 0.8 | |
| 70 craters | 176 samples | 20.14 kg | |
| Some impactites are not confirmed. | |||
| Total: | |||
| 81 craters | 207 samples | 51.19 kg | |
|
www.somerikko.net © Jarmo Moilanen (1996-) 2003-2026 |
Aineiston käyttö ilman lupaa kielletty ! Use of any material without permission is forbidden ! | ||