|
| |||
Finnish meteorites | |||
| Name | Type | Sample | Weight (g) |
| Bjurböle | L/LL4, chondrite | A large fragment | 40.8 |
| - | A small fragment | 2.21 | |
| - | A small fragment | 1.89 | |
| - | A small fragment (Dietz number #2069) | 1.5 | |
| - | A thin section. | 0.0 | |
| - | A small fragment. | 0.08 | |
| - | Fragments, dust and chondrules. | 0.22 - on study | |
| Haverö | Ureilite, achondrite | A micro sample. Diameter < 0.5 mm. | 0.0 |
| Hvittis | EH6, enstatite chondrite | A cut fragment with fusion crust | 4.35 |
| Kivesvaara | CM2, carbonaeus chondrite | A fragment with fusion crust | 2.09 |
| Lieksa strewn field | unclass., iron A | Lieksa 2. Find by me. | 27.1 - on study |
| - | Lieksa 5. Find by me. | 13.3 - on study | |
| - | Lieksa 39. Find by me. | 8.5 | |
| - | Lieksa 13. Find by me. | 8.2 | |
| - | Lieksa 12. Find by me. | 3.5 | |
| Luotolax | Howardite, achondrite | A small cut fragment. | 0.549 |
| - | Lot of tiny fragments. | 0.04 | |
| - | A small fragment with fucion crust. | 0.024 | |
| Metsäkylä | H4, chondrite | A small slice with fusion crust on one edge. | 0.29 |
| Orimattila | H4, chondrite | A thin slice with weathered crust. | 8.72 |
| Saint Michel | L6, chondrite | A large fragment with a cut face. | 12.36 |
| - | A thin part slice with fusion crust. | 2.96 | |
| Salla | L6, chondrite | A fragment with rusty fusion crust on one side. | 4.29 |
| Valkeala | L6, chondrite | A fragment with fusion crust. | 6.4 |
| Varpaisjärvi | L6, chondrite | A thin fragment with fusion crust on other side. | 0.252 |
| 12 meteorites | 25 samples | 149.6 g | |
| A) Lieksa meteorites classifications are not after Lieksa ungrouped pallasite or ungrouped iron Löpönvaara. Lieksa 2 and 5, which may be classified later this year, seem to be different types from those. | |||
| My Finnish meteorite collection is lacking only the Abo meteorite, but here you can see my photo of it. | |||
Other meteorites | |||
| Name | Type | Sample | Weight (g) |
| Allende, Mexico | CV3.2, carbonaeus chondrite | A cut fragment with fusion crust | 1.43 |
| Ash Creek, USA | L6, chondrite | 3 small fragments. | 0.011 |
| Bensour, Morocco | LL6 , chondrite | A fragment with fusion crust. | 4.71 |
| - | A fragment with fusion crust. | 3.18 | |
| Bilanga, Burkina Faso | Diogenite, achondrite | A fragment. | 0.61 |
| Boxhole, Australia | IIIAB, iron, medium octahedrite | A small fragment (AML/Huss number H125.253) | 2.4 |
| Brahin, Belarus | Pallasite, stony-iron | A slice. | 9.57 |
| Brenham, USA | Pallasite, stony-iron | Oxidized piece (Nininger 10M279). | 17.9 |
| Camel Donga, Australia | Eucrite-mmict, achondrite | A slice with with fusion crust. | 3.32 |
| Campo del Cielo, Argentina | IAB-MG, iron, hexahedrite | An individual iron meteorite. | 611.0 |
| - | A polished piece of iron meteorite. | 12.4 | |
| Canyon Diablo, USA | IAB, iron, coarse octahedrite | An individual meteorite. | 89.7 |
| - | An oxidized iron shale sample. Non-magnetic. | 26.5 | |
| - | A polished round small piece. | 1.4 - for trade | |
| Carancas, Peru | H4-5, chondrite | 3 small fragments. | 0.018 |
| Dalgety Downs, Australia | L4, chondrite | A slice. | 1.3 |
| Dar al Gani 476, Libya | Shergotite, achondrite, Martian | A tiny micro sample. | 0.004 |
| Dar al Gani 734, Libya | EL4, enstatite chondrite | A small fragment. | 0.12 |
| Daraj 145, Libya | H6, chondrite | A fragment. | 6.21 |
| - | A fragment. | 4.25 | |
| Dhofar 020, Oman | H4-5, chondrite | A cut fragment. | 2.11 |
| Dhofar 908, Oman | Lunar (anorth), achondrite, Lunar | A vial of saw dust. | 0.05 |
| Dimmitt, USA | H3.7, chondrite | A cut end piece. | 9.9 |
| El Hammami, Mauritania | H5, chondrite | A slice. | 5.84 |
| GMM302, Neatherland | mm, micrometeorite | A micro meteorite search set. | 0.0 |
| Gao-Guenie, Burkina Faso | H5, chondrite | A weathered individual with fusion crust. | 29.1 |
| - | An individual with fusion crust (90%). | 11.1 | |
| - | An individual with weathered fusion crust. | 10.7 | |
| - | An individual with fusion crust (80%). | 8.27 | |
| Gebel Kamil, Egypt | Iron, ungrouped | A shrapnel. | 112.8 |
| - | A shrapnel. | 93.9 | |
| - | A shrapnel. | 31.8 | |
| Ghubara, Oman | L5, chondrite | A slice. | 14.0 |
| Gibeon, Namibia | IVA, iron, fine octahedrite | An etched cut piece. My first meteorite sample. | 28.0 |
| HaH 346 "Ghadamis", Libya | L6, chondrite | An individual with fusion crust. | 93.0 - on study |
| Hamilton (Queensland), Australia | L6, chondrite | A slice. | 3.34 |
| Hamlet, USA | LL4, chondrite | A very thin slice. | 0.21 |
| Henbury, Australia | IIIAB, iron, medium octahedrite | An individual in as found condition. | 5.95 |
| Holbrook, USA | L/LL6, chondrite | Small ffragments. | 0.017 |
| Hope Creek, USA | LL6, chondrite | A slice. | 1.71 |
| Imilac, Chile | Pallasite, stony-iron | An individual. | 1.71 |
| Jilin, China | H5, chondrite | A slice. | 1.82 |
| Kaalijarv, Estonia | IAB-MG, iron, coarse octahedrite | A full etched slice. | 25.7 |
| - | A small fragment in as found condition. | 3.2 | |
| Karoonda, Australia | CK, carbonaeus chondrite (type) | A small fragment. | 0.31 |
| Kilabo, Nigeria | LL6, chondrite | A fragment with fusion crust. | 2.903 |
| Korra Korrabes, Namibia | H3, chondrite | A slice. | 6.0 |
| Kunya-Urgench, Turkmenistan | H5, chondrite | A slice. | 8.25 |
| L'Aigle, France | L6, chondrite | 3 small fragments. | 0.029 |
| Lake Murray, USA | IIB, iron, coarsest octahedrite | An oxidized piece. | 6.65 |
| Laundry West, Australia | L4, chondrite | A slice. | 2.96 |
| Leedey, USA | L6, chondrite | A slice with fusion crust. | 4.7 |
| Long Island, USA | L6, chondrite | 3 small fragments. | 0.059 |
| Marjalahti, Russia B | Pallasite, stony-iron | A thin polished slice. | 3.82 |
| Marlow, USA | L5, chondrite | A full slice. | 29.3 |
| Mbosi, Tanzania | IAB-ung., iron, octahedrite | An oxidized fragment of iron meteorite shale. | 0.81 |
| Millbillillie, Australia | Eucrite, achondrite | A slice with fusion crust. | 2.12 |
| Mount Egerton, Australia | Aubrite-an, achondrite | A small fragment. | 0.59 |
| Mount Tazerzait, Niger | L5, chondrite | A cut fragment. | 0.14 |
| Mreïra, Mauritania | L6, chondrite | A complete individual with lots of fusion crust. | 64.5 |
| Muonionalusta, Sweden | IVA, iron, fine octahedrite | An etched slice. | 18.8 |
| NWA 0778, Algeria | H4, chondrite | A cut fragment. | 2.3 |
| NWA 0836, Western Sahara | L5, chondrite | An end cut. | 2.7 |
| NWA 0848, Morocco | L6, chondrite | A cut fragment. | 6.9 |
| NWA 0859 "Taza", (NW Africa) | Iron ungr., plessitic octahedrite | An etched end piece with flow lines. | 5.31 |
| NWA 0869, (NW Africa) | L4-6, chondrite | An end cut. | 35.1 |
| - | A fragment. | 6.78 | |
| - | A fragment. | 6.64 | |
| NWA 0998, (NW Africa) | Nakhlite, achondrite, Martian | A micro fragment. | 0.004 |
| NWA 12806, (NW Africa) | ureilite, achondrite | A slice. | 12.6 |
| NWA 13674, (NW Africa) | H7, chondrite | A thin section. | 0.0 |
| NWA 14414, (NW Africa) | howardite, achondrite | A slice with fusion crust | 2.3 |
| - | Two slices. One with fusion crust. | 0.9 | |
| NWA 1459, Morocco | Diogenite, achondrite | A small fragment. | 0.064 |
| NWA 14600, (NW Africa) | C3.00 ungr., carbonaeus chondrite | A fusion crusted sample. | 0.0 |
| NWA 14723, (NW Africa) | LL4-melt breccia, chondrite | A slice | 1.72 |
| NWA 16415, (NW Africa) | CO3, carbonaeus chondrite | A thin section. | 0.0 |
| NWA 16457, (NW Africa) | LL3, chondrite | A thin section. | 0.0 |
| NWA 1877, (NW Africa) | Diogenite-an, achondrite | A small fragment. | 0.293 |
| NWA 2737, Morocco | Chassignite, achondrite, Martian | A micro fragment. | 0.004 |
| NWA 4483, Algeria | Lunar, achondrite, Lunar | A slice. | 0.457 |
| NWA 4925, (NW Africa) | Shergottite, achondrite, Martian | A slice. | 0.479 |
| NWA 8099, (NW Africa) | L3, chondrite | A slice. | 12.3 |
| NWA XXXX, (NW Africa) | Uncl., chondrite | A large fragment with fusion crust on one edge. | 196.9 |
| NWA XXXX , (NW Africa) | Uncl., chondrite | A fragment with cut face and fusion crust. | 37.7 |
| NWA XXXX , (NW Africa) | Uncl., chondrite | A fragment with some fusion crust. | 31.23 |
| NWA XXXX , (NW Africa) | Uncl., chondrite | An end cut. | 16.2 |
| NWA XXXX "Titolar", (NW Africa) | Uncl. (H5?), chondrite | An individual with 100% fusion crust. | 44.5 |
| Nantan, China | IIICD, iron, medium octahedrite | An oxidized iron shale. | 23.5 |
| Norton County, USA | Aubrite, achondrite | A small fragment. (UNM number N.2774) | 2.56 |
| Obernkirchen, Germany | IVA, iron, fine octahedrite | A small etched slice. | 0.1 |
| Odessa, USA | IAB, iron, coarse octahedrite | A large block of oxidized iron shale. | 451.0 |
| - | A slice. | 2.6 | |
| Orgueil, France | CI1, carbonaeus chondrite | A small fragile fragment. | 0.04 |
| Ourique, Portugal | H4, chondrite | A fragment. | 1.43 |
| Ozerki, Russia | L6, chondrite | A small fragment with fusion crust. | 0.22 |
| Pena Blanca Springs, USA | Aubrite, achondrite | A cut fragment. | 1.51 |
| Plainview (1917), USA | H5, chondrite | A part slice. | 7.96 |
| Polujamki, Russia | H4, chondrite | A cut fragment. | 0.56 |
| Portales Valley, USA | H6, chondrite | A slice. | 7.65 |
| Richland, USA | IIAB, iron, hexahedrite | A slice. | 1.93 |
| Santa Catharina, Brazil | iron ungr., ataxite | A strongly oxidized cut fragment. Non-magnetic. | 0.52 |
| Sayh al Uhaymir 001, Oman | L4/5, chondrite | An individual with fusion crust as found. | 25.6 |
| - | A individual with cut face and fusion crust. | 6.37 | |
| Sayh al Uhaymir 290, Oman | CH3, carbonaeus chondrite | A small fragment. | 0.353 |
| - | A tiny fragment and saw dust. | 0.013 - on study | |
| Serra Pelada, Brazil | Eucrite, achondrite | An fragment with nice and fresh fusion crust. | 4.0 |
| Sikhote-Alin, Russia | IIAB, iron, coarsest octahedrite | An individual meteorite. | 163.5 |
| - | An individual meteorite. | 157.8 | |
| - | An individual meteorite. | 13.1 | |
| Sinawan 001, Libya | L6, chondrite | A fragment. | 4.79 |
| - | A fragment. | 4.4 | |
| - | A thin section. | 0.0 | |
| Tagish Lake, Canada | CI2, carbonaeus chondrite | A small fragment with fusion crust. | 0.038 |
| Talbachat n'aït Isfoul, Morocco | LL3, chondrite | A slice. | 1.31 |
| Tatahouine, Tunisia | Diogenite, achondrite | A fragment. | 2.9 |
| Toluca, Mexico | IAB, iron, coarse octahedrite | An etched slice. | 2.28 |
| Tsarev, Russia | L5, chondrite | A slice. | 1.28 |
| Vaca Muerta, Chile | Mesosiderite, stony-iron | A slice. | 1.58 |
| Wagon Mound, USA | L6, chondrite | A slice. | 8.9 |
| Weston, USA | H4, chondrite | A tiny fragment. | 0.021 |
| Wolf Creek, Australia | IIIAB, iron, medium octahedrite | An oxidized cut fragment. | 3.62 |
| Zag, Western Sahara | H3-6, chondrite | A cut fragment. | 2.64 |
| Zagami, Nigeria | Shergotite, achondrite, Martian | A micro fragment. | 0.006 |
| 103 meteorites | 124 samples | 2771.7 g | |
| B) Marjalahti is listed as a Russian meteorite since the fall site is in Russian federation today. At the time of the fall the place was in the Grand Dutchy of Finland (years 1809 - 1917) as part of the Russian empire. | |||
| Total: | |||
| 115 meteorites | 149 samples | 2921.3 g | |
|
www.somerikko.net © Jarmo Moilanen (1996-) 2003-2026 |
Aineiston käyttö ilman lupaa kielletty ! Use of any material without permission is forbidden ! | ||